DIGITISE
Once your hand crafted design is ported and flowed to perfection, Centroid cylinder head porting system will automatically digitise the port in 5 axis on the machine. No additional equipment is needed.
CREATE
The data from the digitising process is exported to Mastercam where it is converted into a surface. The system then calculates the 5 axis tool paths and CNC files.
CNC PORT
The resulting CNC programmes are imported into the Centroid control via the Ethernet or USB. A casting is loaded onto the machine and the porting process begins. Exact copies of the digitised original are machined every time.
A532 SPECIFICATIONSTable |
||
| Table size | 457x1440mm | |
| Table max load | 1100kg | |
Travel |
||
| X-axis / Y-axis / Z-axis Travels | 1054x546x876mm | |
| Spindle nose to table top | 991mm | |
| Spindle center to column | 659mm | |
| Rapid feed rates (X,Y,Z) | 400, 400, 350 IPM | |
| Axis drive motors | 1KW AC Brushless | |
Spindle |
||
| Spindle speed | 6000rpm | |
| Spindle taper | CAT40 | |
| Spindle power | 10HP (7.5KW) | |
| Transmission of spindle power | 2 Speed High/Low Belted | |
General Information |
||
| Machine dimension | 3404x2337x3124mm | |
| Machine weight | 4570kg | |
| Tilt table weight | 253kg | |
| Coolant pump | 1/8HP / 50 Gal capacity | |
| Auto lubrication pump | 150W | |
| Power requirement | 208-240VAC 3 phase | |
| Air requirement | 90-100PSI | |
TRT 25-100 TILT TABLE SPECIFICATIONS |
||
| Distance between centers | 635mm | |
| Maximum tilt (B) | +/- 25° (50°) | |
| Rotation (A) | 360° | |
| Minimum indexing unit | 0.0005° | |
| Maximum rotation speed (A) | 22rpm | |
| Axis driver motors (A,B) | 750w AC Brushless | |
| Tilt accuracy at extremes | 0.25mm | |
TRT 32-100 TILT TABLE SPECIFICATIONS |
||
| Distance between centers | 635mm | |
| Maximum tilt (B) | +/- 32° (64°) | |
| Rotation (A) | 360° | |
| Minimum indexing unit | 0.0005° | |
| Maximum rotation speed (A) | 22rpm | |
| Axis driver motors (A,B) | 750w AC Brushless | |
| Tilt accuracy at extremes | 0.25mm | |
01462 481 295
or submit an online enquiry
Download A532 Brochure
available in PDF format
![]()